Item number: TY0128
Description:750ml Milan
Glass color: Super flint
Capacity: 750ml
Weight: 750g
Diameter: 99mm
Height :220.2mm
Finish: Bar Top 21.5±0.5mm
Loading qty/40HQ: 18,144 pcs
During production,the main QC checklist is as follows:
Anti-thermo shock behavioir | Internal Stress | Internal Surface | Bottle Mouth Finish | Bottle bore and neck |
Slope of finish | Surface cracks and checks | Air bubbles | Smoothness of surface | Mould joint-seam visibility |
Cat scratches | Washboard"neck creases" | Capacity at fill point | Weight | External diameter/ovality |
Vertical axis | Bottle height | Side wall and base thicknenss | Sink&Bulge of label panel | Surface treatment |
Pallet shroud integrity | Pallet stability | Scissors cut imprint |
|
|
Packaging optios:
Pallet+carton board+shrink film+plywood pallet
custom carton with dividers +plywood pallet
custom carton with dividers +plywood pallet+shrink film
dividers +plywood pallet +shrink film
paper tray +plywood pallet
other packaging requested by customer
Warehousing Facility
1 | Indoors Sotrage (Y/N) | 25000㎡ |
2 | Humidity & Temerature Control (Description) | Good ventilation, dry |
3 | Dust Prevention Measures (Description) | Indoor storage |
4 | Bug contamination Risk Control (Description) | with expert intructions |
5 | Loading Dock (Y/N) | Qingdao |
6 | Nearest Seaport (Description) | Qingdao |
7 | Distance to the Nearest Seaport (Kilometer) | 450km |
Based on customer’s request, there are mainly several packings below:
In bulk:
l Plywood pallet + corrugated tray w/o dividers




l Plywood pallet + custom printed boxes




Item number: TY0128
Description:750ml Milan
Glass color: Super flint
Capacity: 750ml
Weight: 750g
Diameter: 99mm
Height :220.2mm
Finish: Bar Top 21.5±0.5mm
Loading qty/40HQ: 18,144 pcs
During production,the main QC checklist is as follows:
Anti-thermo shock behavioir | Internal Stress | Internal Surface | Bottle Mouth Finish | Bottle bore and neck |
Slope of finish | Surface cracks and checks | Air bubbles | Smoothness of surface | Mould joint-seam visibility |
Cat scratches | Washboard"neck creases" | Capacity at fill point | Weight | External diameter/ovality |
Vertical axis | Bottle height | Side wall and base thicknenss | Sink&Bulge of label panel | Surface treatment |
Pallet shroud integrity | Pallet stability | Scissors cut imprint |
|
|
Packaging optios:
Pallet+carton board+shrink film+plywood pallet
custom carton with dividers +plywood pallet
custom carton with dividers +plywood pallet+shrink film
dividers +plywood pallet +shrink film
paper tray +plywood pallet
other packaging requested by customer
Warehousing Facility
1 | Indoors Sotrage (Y/N) | 25000㎡ |
2 | Humidity & Temerature Control (Description) | Good ventilation, dry |
3 | Dust Prevention Measures (Description) | Indoor storage |
4 | Bug contamination Risk Control (Description) | with expert intructions |
5 | Loading Dock (Y/N) | Qingdao |
6 | Nearest Seaport (Description) | Qingdao |
7 | Distance to the Nearest Seaport (Kilometer) | 450km |
Based on customer’s request, there are mainly several packings below:
In bulk:
l Plywood pallet + corrugated tray w/o dividers




l Plywood pallet + custom printed boxes



